The 2024 Tour de France schedule begins on June 29, 2024. This will be the 111th edition of the famous cycling race. 2024 is the first time the race has held a Grand Départ from Italy. Another big change for fans this year is that the race is avoiding Paris in preparation for the 2024 Olympics. We have race schedules for all 21 stages and TV broadcast schedules for you and others below.
What route does the Tour de France 2024 take?
The 2024 Tour de France begins in Florence, Italy on June 29. It goes to Rimini on the Adriatic coast. Then, proceed from Cesenatico to Bologna. The Italian phase races through Italy to Turin on July 1 before entering France. Instead of finishing in Paris, the race will pass through Monaco and finish in Nice on the Promenade des Anglais on July 21. In total, the race’s 21 stages covered 2,237 miles (3,600 kilometers). The mountain stage of the race is at Mont Ventoux.
Tour de France 2024 Schedule and Race Map
Here is the 2024 Tour de France schedule and race map. You can see the destination and stage number on the map. The above reference link is for you too.
Tour de France 2024 schedule
Here is the 2024 Tour de France schedule along with the expected TV broadcast for the United States. If you’re watching the race in the UK, ITV4 will be broadcasting all stages. In Australia, SBS covers the races and highlights, and Eurosport provides coverage in Europe. Please note that timings and streaming information are based on Tour de France 2023 and may change slightly. We will keep updating. All times listed below are in US Eastern time. Other major sporting events taking place during the run include Wimbledon, the 2024 ESPY’s, and the British Open.
Date | Time (ET) | stage | TV / Stream |
Saturday, June 29 | 6:30 a.m | Stage 1: Florence to Rimini | Peacock |
at 8 o’clock in the morning | Stage 1: Florence to Rimini | NBC Peacock | |
Sun, June 30 | 6:05 a.m | Stage 2: Cesenatico to Bologne | Peacock |
Mon., July 1 | 6:50 a.m | Stage 3: Plaisance to Turin | Peacock |
at 8 o’clock in the morning | Stage 3: Plaisance to Turin | United States Peacock | |
Tuesday, July 2 | 6 a.m | Stage 4 – Pinerolo to Valloire | Peacock |
at 8 o’clock in the morning | Stage 4 – Pinerolo to Valloire | United States Peacock | |
Wednesday, July 3 | 6:30 a.m | Stage 5 – Saint-Jean-de-Maurienne to Saint-Vulbas | Peacock |
at 8 o’clock in the morning | Stage 5 – Saint-Jean-de-Maurienne to Saint-Vulbas | United States Peacock | |
Thursday, July 4th | 7 a.m | Stage 6 – MÂCON to Dijon | Peacock |
at 8 o’clock in the morning | Stage 6 – MÂCON to Dijon | United States Peacock | |
Friday, July 5 | 7 a.m | Stage 7 – Nuits-Saint-Georges to Gevrey-Chambertin | Peacock |
at 8 o’clock in the morning | Stage 7 – Nuits-Saint-Georges to Gevrey-Chambertin | United States Peacock | |
Saturday, July 6 | 7 a.m | Stage 8 – SEMUR-EN-AUXOIS to COLOMBEY-LES-DEUX-ÉGLISES | Peacock |
Stage 8 – SEMUR-EN-AUXOIS to COLOMBEY-LES-DEUX-ÉGLISES | Peacock | ||
Sun, July 7 | at 7 in the morning | Stage 9 – Troyes to Troyes | Peacock |
Monday, July 8 | Rest – ORLÉANS | ||
Tuesday, July 9 | 6:55 a.m | Stage 10 – ORLÉANS to Saint-Amand-Montrond | Peacock |
Wednesday, July 10 | 6:55 a.m | Stage 11 – ÉVAUX-LES-BAINS to Le Lioran | Peacock |
Thursday, July 11 | 6:55 a.m | Stage 12 – Aurillac to Villeneuve-Sur-Lot | Peacock |
Friday, July 12 | 6:30 a.m | Stage 13 – Agent for Pau | Peacock |
Saturday, July 13 | 6:55 a.m | Stage 14 – Pau to Saint-Lary-Soulan Pla D’adet | Peacock |
Sun, July 14 | 6:55 a.m | Stage 15 – Loudenvielle to Plateau De Beille | Peacock |
Monday, July 15 | REST – Georgia | ||
Tuesday, July 16 | 6:55 a.m | Stage 16 – Georgia to Nimes | Peacock |
Wednesday, July 17th | at 6 in the morning | Stage 17 – SAINT-PAUL-TROIS-CHÂTEAUX to SUPERDÉVOLUY | Peacock |
Thursday, July 18 | 6:55 a.m | Stage 18 – Gap to Barcelonette | Peacock |
Friday, July 19 | at 7 in the morning | Stage 19 – Embrun to Isola 2000 | Peacock |
Saturday, July 20 | 10 a.m | Stage 20 – Good for Col De La Couillole | United States Peacock |
Sun, July 21 | 2 pm delayed broadcast | Stage 21 – Monaco to Nice | NBC Peacock |
What Do Jersey Colors Mean at the Tour de France?
So, the Tour de France 2024 will have around 200 cyclists for the race. There are 22 teams participating in the event which provides coverage for the best or strongest drivers. The terrain is very dynamic from super flat to very steep. You will see some different jerseys from the team during the race. The yellow jersey signifies the overall leader of the race. Other jersey colors you see are: red-white-polka dots for the best climbers, white for the youngest bikers (usually under 25), and green for the fastest sprinters.